Viewing Monster
#1861: Choco
Monster ID | 1861 |
![]() |
Sprite | E_CHOCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 4,278 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,265 | Attack | 315~402 | |||||||||||||
Job Experience | 1,265 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Choco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7011 | ![]() |
Claw of Monkey | 53.35% | Yes |
942 | ![]() |
Yoyo Tail | 70% | Yes |
985 | ![]() |
Elunium | 0.53% | Yes |
513 | ![]() |
Banana | 50% | Yes |
634 | ![]() |
Tropical Banana | 0.2% | Yes |
7749 | ![]() |
Sweet Bananas | 10% | Yes |
607 | ![]() |
Yggdrasil Berry | 0.25% | Yes |
4285 | ![]() |
Choco Card | 0.01% | No |
Monster Skills for “Chocoâ€
No skills found for Choco.