Viewing Monster
#1687: Grove
Monster ID | 1687 |
![]() |
Sprite | GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,400 | Attack | 550~650 | |||||||||||||
Job Experience | 2,050 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | ![]() |
Aloe Leaflet | 15% | Yes |
903 | ![]() |
Reptile Tongue | 10% | Yes |
520 | ![]() |
Hinalle Leaflet | 10% | Yes |
511 | ![]() |
Green Herb | 10% | Yes |
528 | ![]() |
Monster's Feed | 20% | Yes |
606 | ![]() |
Aloevera | 0.1% | Yes |
511 | ![]() |
Green Herb | 0.01% | Yes |
4377 | ![]() |
Grove Card | 0.01% | No |
Monster Skills for “Groveâ€
No skills found for Grove.