Viewing Monster
#1357: Treasure Chest
Monster ID | 1357 |
![]() |
Sprite | TREASURE_BOX34 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7089 | ![]() |
Omen of Tempest | 0.8% | Yes |
658 | ![]() |
Union of Tribe | 5% | Yes |
604 | ![]() |
Dead Branch | 90% | Yes |
984 | ![]() |
Oridecon | 48.5% | Yes |
985 | ![]() |
Elunium | 72.75% | Yes |
2109 | ![]() |
Memory Book | 3% | Yes |
2406 | ![]() |
Boots | 2.73% | Yes |
2258 | ![]() |
Spiky Band | 0.38% | No |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.