Viewing Monster
#1343: Treasure Chest
Monster ID | 1343 |
![]() |
Sprite | TREASURE_BOX20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7082 | ![]() |
Root of Stone | 0.8% | Yes |
658 | ![]() |
Union of Tribe | 5% | Yes |
604 | ![]() |
Dead Branch | 90% | Yes |
984 | ![]() |
Oridecon | 48.5% | Yes |
985 | ![]() |
Elunium | 72.75% | Yes |
617 | ![]() |
Old Purple Box | 2.5% | Yes |
1144 | ![]() |
Sashimi | 1.88% | Yes |
5007 | ![]() |
Grand Circlet | 0.19% | No |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.