Viewing Monster
#1274: Megalith
Monster ID | 1274 |
![]() |
Sprite | MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | |||||||||||||
iRO Name | Megalith | HP | 5,300 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 45 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,758 | Attack | 264~314 | |||||||||||||
Job Experience | 1,075 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalith Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | ![]() |
Zargon | 1% | Yes |
7049 | ![]() |
Stone | 10% | Yes |
617 | ![]() |
Old Purple Box | 0.01% | Yes |
985 | ![]() |
Elunium | 0.61% | Yes |
757 | ![]() |
Rough Elunium | 2.07% | Yes |
4200 | ![]() |
Megalith Card | 0.01% | No |
Monster Skills for “Megalith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Megalith@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |