Viewing Monster
#1238: Piere
Monster ID | 1238 |
![]() |
Sprite | META_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 122 | Attack | 64~75 | |||||||||||||
Job Experience | 78 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piere Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 57% | Yes |
910 | ![]() |
Garlet | 11% | Yes |
938 | ![]() |
Sticky Mucus | 6% | Yes |
992 | ![]() |
Wind of Verdure | 0.15% | Yes |
1001 | ![]() |
Star Dust | 0.05% | Yes |
1002 | ![]() |
Iron Ore | 4% | Yes |
757 | ![]() |
Rough Elunium | 0.31% | Yes |
4043 | ![]() |
Andre Card | 0.01% | No |
Monster Skills for “Piereâ€
No skills found for Piere.