Viewing Monster
#1236: Ant Egg
Monster ID | 1236 |
![]() |
Sprite | META_ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | |||||||||||||
iRO Name | Ant Egg | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 4 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 5 | Attack | 1~2 | |||||||||||||
Job Experience | 4 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ant Egg Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | ![]() |
Phracon | 1.35% | Yes |
935 | ![]() |
Shell | 27.4% | Yes |
909 | ![]() |
Jellopy | 30% | Yes |
938 | ![]() |
Sticky Mucus | 7.5% | Yes |
713 | ![]() |
Empty Bottle | 20% | Yes |
1002 | ![]() |
Iron Ore | 2.2% | Yes |
4013 | ![]() |
Andre Egg Card | 0.01% | No |
Monster Skills for “Ant Eggâ€
No skills found for Ant Egg.