Viewing Monster
#1186: Giant Whisper
Monster ID | 1186 |
![]() |
Sprite | WHISPER_BOSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | |||||||||||||
iRO Name | Giant Whisper | HP | 5,040 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 34 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | |||||||||||||
Experience | 537 | Attack | 198~239 | |||||||||||||
Job Experience | 545 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 2,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Giant Whisper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1001 | ![]() |
Star Dust | 1.5% | Yes |
1059 | ![]() |
Fabric | 53.35% | Yes |
2282 | ![]() |
Halo | 0.01% | Yes |
2333 | ![]() |
Silver Robe | 0.1% | Yes |
4303 | ![]() |
Giant Whisper Card | 0.01% | No |
Monster Skills for “Giant Whisper”
No skills found for Giant Whisper.