Viewing Monster
#1082: White Plant
Monster ID | 1082 |
![]() |
Sprite | WHITE_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Plant | Custom | No | |||||||||||||
iRO Name | White Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
White Plant Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
509 | ![]() |
White Herb | 55% | Yes |
712 | ![]() |
Flower | 10% | Yes |
631 | ![]() |
Deadly Noxious Herb | 0.2% | Yes |
905 | ![]() |
Stem | 30% | Yes |
906 | ![]() |
Pointed Scale | 15% | Yes |
521 | ![]() |
Aloe Leaflet | 0.5% | Yes |
703 | ![]() |
Hinalle | 0.5% | Yes |
2269 | ![]() |
Romantic Flower | 0.02% | No |
Monster Skills for “White Plant”
No skills found for White Plant.