Viewing Monster
#1074: Shellfish
Monster ID | 1074 |
![]() |
Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | |||||||||||||
iRO Name | Shellfish | HP | 920 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 15 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 66 | Attack | 35~42 | |||||||||||||
Job Experience | 44 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Shellfish Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 | ![]() |
Clam Shell | 55% | Yes |
966 | ![]() |
Clam Flesh | 10% | Yes |
7049 | ![]() |
Stone | 5% | Yes |
1056 | ![]() |
Grit | 10% | Yes |
1001 | ![]() |
Star Dust | 0.1% | Yes |
757 | ![]() |
Rough Elunium | 0.18% | Yes |
4273 | ![]() |
Shell Fish Card | 0.01% | No |
Monster Skills for “Shellfishâ€
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |